Lonsec’s Multi-Asset Managed Portfolios provide investors with capital growth and income over the medium to long term through exposure to a range of asset classes and investment vehicles. The portfolios are designed to reduce overall portfolio risk by spreading investments across a number of specialist managers with complementary investment styles.
Investment universe
The Multi-Asset portfolios invest across a diversified range of Australian equities, global equities, property and infrastructure, fixed interest assets and alternative assets. The portfolio can invest in managed funds, Exchange Traded Funds (ETFs) and cash.
Platform Availability
| LIS Managed Accounts | AMP MyNorth | BT Panorama | CFS Edge | Expand Extra | Finclear | HUB24 | Macquarie Wrap | Mason Stevens | Netwealth | OneVue | Praemium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonsec Listed Managed Portfolios | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lonsec Multi-Asset Managed Portfolios | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lonsec Sustainable Managed Portfolios | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lonsec Retirement Managed Portfolios | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lonsec SMA – Core | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lonsec SMA – Income | ✓ | ✓ | ✓ | ✓ | ✓ |
Portfolio Manager
Deanne Baker
Deputy Chief Investment Strategist & Portfolio Manager – Multi-Asset
